Beaver County
PA•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-05-18
Next Sale
2024-06-05
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Online
Platform
Auction Link
No auction link available
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | Robert V. Waldron and Jeri F. Waldron, | BEAVER FALLS | 14308 | N/A | 2024-05-18 | ||
$0.00 | N/A | Yolanda Joyce Bryant | ROCHESTER | 14296 | N/A | 2024-05-18 | ||
$0.00 | N/A | Matthew William Buettner and Theresa Buettner | ALIQUIPPA | 14369 | N/A | 2024-05-18 | ||
$0.00 | N/A | Bret Lockerbie | ALIQUIPPA | 14317 | N/A | 2024-05-18 | ||
$0.00 | N/A | SUSAN J. MURRAY; WILLIE S. MURRAY | DARLINGTON | 14376 | N/A | 2024-05-18 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers