Brazoria County
TX•Tax Deed
Total Properties
10
Total Value
$98,529.15
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-20
Next Sale
2024-04-02
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | TRACT 1: THE SURFACE AND SURFACE ONLY OF LOT TWENTY (20) AND THE ADJOINING WEST ONE-THIRD OF LOT NINETEEN (19), BLOCK FORTY (40), CITY OF FREEPORT, BRAZORIA COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF DULY RECORDED IN VOLUME 2 ON PAGE 95 OF THE PLAT RECORDS OF BRAZORIA COUNTY, TEXAS | N/A | N/A | 4200-0437-120 | N/A | 2024-03-20 | ||
$4,564.92 | TRACT 1: TRACT 2 (AKA LOT 2) OF THE COVINGTON SUBDIVISION, WEST COLUMBIA, BEING A 0.65 ACRE TRACT OF LAND OUT OF THE J.H. BELL SURVEY, ABSTRACT 40, LOCATED IN BRAZORIA COUNTY, TEXAS AND BEING MORE PARTICULARLY DESCRIBED AS TRACT C IN THAT CERTAIN DEED RECORDED IN CLERK'S FILE #2007066312 OF THE OFFICIAL RECORDS OF BRAZORIA COUNTY, TEXAS. TRACT 2: LOT 10E AND THE EAST PART OF LOT 11, BEING 0.460 ACRES OF LAND, MORE OR LESS, CHARLES BROWN SUBDIVISON, CITY OF WEST COLUMBIA, OUT OF THE J.H. BELL SURVEY, ABSTRACT 40 LOCATED IN BRAZORIA COUNTY, TEXAS AND BEING MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN CLERK'S FILE #2007066312 OF THE OFFICIAL RECORDS OF BRAZORIA COUNTY, TEXAS TRACT 3: THE WEST PART OF LOT 11, BEING 2.00 ACRES OF LAND, MORE OR LESS, CHARLES BROWN SUBDIVISON, WEST COLUMBIA, OUT OF THE J.H. BELL SURVEY, ABSTRACT 40 LOCATED IN BRAZORIA COUNTY, TEXAS AND BEING MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN CLERK'S FILE #2007066312 OF THE OFFICIAL RECORDS OF BRAZORIA COUNTY, TEXAS | N/A | N/A | 0040-0900-002 2250-0010-000 2250-0010-001 | N/A | 2024-03-20 | ||
$18,114.40 | TRACT 1: LOT 9A, HORNER SUBDIVISION, BEING A SUBDIVISION OF TRACT 571, BRAZORIA COUNTY INVESTMENT COMPANY SUBDIVISION, BRAZORIA COUNTY, TEXAS, ACCORDING TO THE RECORDED MAP OR PLAT THEREOF IN VOLUME 5, PAGE 35, OF THE PLAT RECORDS, BRAZORIA COUNTY, TEXAS TRACT 2: LOT 10, HORNER SUBDIVISION, BEING A SUBDIVISION OF TRACT 571, BRAZORIA COUNTY INVESTMENT COMPANY SUBDIVISION, BRAZORIA COUNTY, TEXAS, ACCORDING TO THE RECORDED MAP OR PLAT THEREOF IN VOLUME 5, PAGE 35, OF THE PLAT RECORDS, BRAZORIA COUNTY, TEXAS | N/A | N/A | 5180-0004-001 5180-0005-000 | N/A | 2024-03-20 | ||
$6,164.55 | TRACT 1: LOT 7, BEING 0.8723 ACRES OF LAND, MORE OR LESS, PLANTATION OAKS SUBDIVISION, OUT OF THE DAVID MCCORMICK SURVEY, ABSTRACT 85, LOCATED IN BRAZORIA COUNTY, TEXAS AND BEING MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN CLERK'S FILE # 2009019810 OF THE OFFICIAL RECORDS OF BRAZORIA COUNTY, TEXAS. TRACT 2: LOT 8, BEING 0.9523 ACRES OF LAND, MORE OR LESS, PLANTATION OAKS SUBDIVISION, OUT OF THE DAVID MCCORMICK SURVEY, ABSTRACT 85, LOCATED IN BRAZORIA COUNTY, TEXAS AND BEING MORE PARTICULARLY DESCRIBED BY METES AND BOUNDS IN CLERK'S FILE # 2009019810 OF THE OFFICIAL RECORDS OF BRAZORIA COUNTY, TEXAS | N/A | N/A | 7129-0007-000 7129-0008-000 | N/A | 2024-03-20 | ||
$20,523.10 | TRACT 1: A 50 % UNDIVIDED INTEREST IN THE SURFACE ONLY OF LOT NO. THIRTY-SIX (36) OF SAN BERNARD VILLAS, A SUBDIVISION OF 21.25 ACRES OF LAND IN THE CHAS, BREEN LEAGUE, ABSTRACT NO. 46, BRAZORIA COUNTY, TEXAS, ACCORDING TO THE MAP OR PLAT THEREOF PREPARED BY S.A. RUSSELL AND RECORDED IN VOL. 13, PAGES 3 & 4 OF THE PLAT RECORDS OF BRAZORIA COUNTY, TEXAS, AND BEING THE SAME PROPERTY DESCRIBED IN DEED FROM THE MCDONALD DEVELOPMENT COMPANY, INC., TO WINNIE MOZELL ANDERSON, DATED FEBRUARY 26, 1974, RECORDED IN VOL. 1196 PAGE 318 OF THE DEED RECORDS OF BRAZORIA, COUNTY, TEXAS. | N/A | N/A | 7415-0036-000 | N/A | 2024-03-20 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers