Bucks County
PA•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2023-12-14
Next Sale
2024-09-13
Last Completed Sale
2024-08-09
Sale Type
Tax Deed
Sale Frequency
Format
Online
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | U.S. BANK TRUST NATIONAL ASSOCIATION NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS OWNER TRUSTEE FOR RCAF ACQUISITION TRUST VS. ROBERT W. MAHER, BETH A. MAHER, THE UNITED STATES OF AMERICA, 111 BRINKLEY DRIVE, SELLERSVILLE. MESSUAGE AND TRACT IN THE TOWNSHIP OF HILLTOWN. | N/A | N/A | 2024 1 08069 | 2023 | 2023-12-14 | ||
$0.00 | THE BANK OF NEW YORK MELLON F/K/A THE BANK OF NEW YORK AS TRUSTEE FOR NATIONSTAR HOME EQUITY LOAN TRUST 2007B VS. ANDREW KAMPF AKA ANDREW WILLIAM KAMPF, JOANNA KAMPF AKA JOANNA M. KAMPF, THE UNITED STATES OF AMERICA, DEPARTMENT OF TREASURY, INTERNAL REVENUE SERVICE, 1450 DONNA DRIVE, SOUTHAMPTON. MESSUAGE AND TRACT IN THE TOWNSHIP OF UPPER SOUTHAMPTON | N/A | N/A | 2023 1 07269 | 2023 | 2023-12-14 | ||
$0.00 | PHH MORTGAGE CORPORATION VS. BARBARA E. MACAINSH, THE UNITED STATES OF AMERICA c/o U.S. ATTORNEY'S OFFICE, 317 ANDOVER ROAD, FAIRLESS HILLS. MESSUAGE AND TRACT IN THE TOWNSHIP OF FALLS. | N/A | N/A | 2023 1 01677 | 2023 | 2023-12-14 | ||
$0.00 | CARRINGTON MORTGAGE SERVICES, LLC VS KIMBERLY ANNE SCHMILEWSKE AKA KIMBERLY A. SCHMIELWSKE AKA KIMBERLY SCHMILEWSKE; THEODORE L. CAMERON AKA THEODORE CAMERON, 208 PRAIRIE COURT, QUAKERTOWN. MESSUAGE AND TRACT IN THE TOWNSHIP OF RICHLAND. | N/A | N/A | 2024 1 08084 | 2023 | 2023-12-14 | ||
$0.00 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS INDENTURE TRUSTEE, ON BEHALF OF THE HOLDERS OF THE ACCREDITED MORTGAGE LOAN TRUST 20062 ASSET BACKED NOTES VS. JUANITA SHAH A/K/A JUANITA ROWSER SHAH A/K/A JUANITA ROWSER, JOSEPH T. FINN, ELEANOR S. FINN, 4383 GARFIELD LANE, TREVOSE A/K/A FEASTERVILLE TREVOSE. MESSUAGE AND TRACT IN THE TOWNSHIP OF BENSALEM. | N/A | N/A | 2018 1 13961 | 2023 | 2023-12-14 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers