Burlington County
NJ•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-02-28
Next Sale
2024-03-07
Last Completed Sale
2024-02-29
Sale Type
Tax Deed
Sale Frequency
N/A
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | JANET ROSE KUZINSKI AKA JANET R. KUZINSKI AKA JANET KUZINSKI , HIS/HER HEIRS, DEVISEES, AND PERSONAL REPRESENTATIVES AND HIS/HER, THEIR, OR ANY OF THEIR SUCCESSORS IN RIGHT, TITLE AND INTEREST, MARK KUZINSKI, LISA BECK, PAUL KUZINSKI, HIS/HER HEIRS, DEVISEES, AND PERSONAL REPRESENTATIVES AND HIS/HER, THEIR, OR ANY OF THEIR SUCCESSORS IN RIGHT, TITLE AND INTEREST, BRENDA LEE EUTSLER, ESQ., STATE OF NEW JERSEY, UNITED STATES OF AMERICA, VIVINT SOLAR DEVELOPER, LLC | MOUNT LAUREL | 23002479 | N/A | 2024-02-28 | ||
$0.00 | N/A | HENRY O. ADEBAYO; BRENDA B. ABAYOMI; PRESERVE AT MEADOW RUN COMMUNITY ASSOCIATION, INC.; LARRY SCHWARTZ; NEW CENTURY FINANCIAL SERVICES; CACH OF NEW JERSEY LLC; HOLY CROSS HIGH SCHOOL; MARK MORALES; RIGATONI REALTY CORP; STACY BARNES; ELAINE BERNARD | BORDENTOWN | 23002483 | N/A | 2024-02-28 | ||
$0.00 | N/A | DAVID VIVES A/K/A DAVID VIVIES; STATE OF PENNSYLVANIA | WILLINGBORO | 23002374 | N/A | 2024-02-28 | ||
$0.00 | N/A | DELORES OUTLAW A/K/A DELORES L. OUTLAW; STATE OF NEW JERSEY; UNITED STATES OF AMERICA | WILLINGBORO | 23002387 | N/A | 2024-02-28 | ||
$0.00 | N/A | VANESSA ADELAIDA PANEQUE TORRES, INDIVIDUALLY AND AS EXECUTRIX OF THE ESTATE OF CARMEN PANEQUE; STATE OF NEW JERSEY; UNITED STATES OF AMERICA | MOUNT HOLLY | 23002292 | N/A | 2024-02-28 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers