Camden County
NJ•Tax Deed
Total Properties
10
Total Value
$2,101,123.01
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2023-12-14
Next Sale
2024-08-21
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$119,635.04 | N/A | TOBI FAITH SMOLENSKY, ET AL. | WOODCREST | FR-24000683 | 2024 | 2023-12-14 | ||
$176,671.59 | N/A | RAYMOND REGLER A/K/A RAY REGLAR; MRS. REGLER, SPOUSE OF RAYMOND REGLER A/K/A RAY REGLAR; TAMI FORMONT; UNITED STATES OF AMERICA; CAMDEN COUNTY BOARD OF SOCIAL SERVICES; STATE OF NEW JERSEY | CLEMENTON | FR-22001860 | 2024 | 2023-12-14 | ||
$749,259.59 | N/A | MAIDULSAFA LLC AND MAIDUL SAFA | VOORHEES | FR-23000634 | 2024 | 2023-12-14 | ||
$325,118.76 | N/A | TYISHA BYRD, ET AL. | MERCHANTVILLE | FR-23002989 | 2024 | 2023-12-14 | ||
$180,851.43 | N/A | ROBERT J. LOWDEN A/K/A ROBERT LOWDEN, ET AL | SOMERDALE | FR-23003351 | 2024 | 2023-12-14 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers