Centre County
PA•Tax Deed
Total Properties
7
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-05-25
Next Sale
2024-06-13
Last Completed Sale
2024-05-09
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 7 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | WELLS FARGO BANK NA vs. DOLIANA, JOSEPH MICHAEL | N/A | 23-0641 | N/A | 2024-05-25 | ||
$0.00 | N/A | CITIZENS BANK NA vs. DONALD E SHAWLEY ADMINISTRATOR OF THE ESTATE OF MICHAEL JAMES SHAFFER | N/A | 23-2944 | N/A | 2024-05-25 | ||
$0.00 | N/A | ROCKET MORTGAGE LLC F/K/A QUICKEN LOANS LLC F/K/A QUICKEN LOANS INC vs. REGEL, SHELLY | N/A | 23-3079 | N/A | 2024-05-25 | ||
$0.00 | N/A | NEWREZ LLC DBA SHELLPOINT MORTGAGE SERVICING vs. BJALME, KELSEY J | N/A | 23-2274 | N/A | 2024-05-25 | ||
$0.00 | N/A | LAKEVIEW LOAN SERVICING LLC vs. GROVE, ALLEN | N/A | 23-2311 | N/A | 2024-05-25 |
Want to see all 7 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers