Davidson County
TN•Tax Lien
Total Properties
9
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-01-04
Next Sale
2024-11-20
Last Completed Sale
2024-06-12
Sale Type
Tax Lien
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
Showing 5 of 9 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | 15TH AND CHURCH EQUITY INVESTORS, LLC | N/A | 20150917 0094323 | 2023 | 2024-01-04 | ||
$0.00 | N/A | CHILDRESS, PAMELA R. | N/A | 00008203 0000270 | 2023 | 2024-01-04 | ||
$0.00 | N/A | GARCIA, YINET RODRIGUEZ | N/A | 20200305 0024748 | 2023 | 2024-01-04 | ||
$0.00 | N/A | HOLIDAY, NEWTON S. JR. ETUX | N/A | 00003534 0000061 | 2023 | 2024-01-04 | ||
$0.00 | N/A | LUNA, JOSE MANUEL | N/A | 20120214 0012996 | 2023 | 2024-01-04 |
Want to see all 9 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers