Essex County
NJ•Tax Deed
Total Properties
9
Total Value
$4,862,578.12
Interest Rate
2.25%
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-17
Next Sale
2024-08-20
Last Completed Sale
2024-08-06
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 9 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$586,637.63 | LOT: 28 BLOCK: 224 APPROXIMATE DIMENSIONS: 50 X 209 NEAREST CROSS STREET: WASHINGTON STREET IMPORTANT: INDICATE LIEN INFORMATION, IF ANY, TO BE ADVERTISED PURSUANT TO THE SUPREME COURT DECISION OF 10/28/99 - SUMMIT BANK VS DENNIS THIEL (A-58-98) | WALTER TAYLOR; ET AL. | BLOOMFIELD | F-23002308 | N/A | 2024-03-17 | ||
$305,634.97 | LOT: 10 BLOCK: 3608 APPROXIMATE DIMENSIONS: .4820 AC NEARESRT CROSS STREET: WHITE OAK RIDGE ROAD | DIANE HUDSON, INDIVIDUALLY AND AS EXEXUTOR OF THE ESTATE OF HARRIET T. HUDOCK, DECEASED; ET AL. | SHORT HILLS | F-23004305 | N/A | 2024-03-17 | ||
$244,072.97 | LOT: 36 BLOCK: 4139 APPROXIMATE DIMENSIONS: 35.00 X 105.00 FT NEAREST CROSS STREET: CLINTON AVENUE THE GOOD FAITH ESTIMATE IS $247,620.34. THE OCCUPANCY STATUS IS OCCUPIED. **TO THE BEST OF THIS FIRM'S KNOWLEDGE, THE PROPERTY IS NOT AN AFFORDABLE UNIT SUBJECT TO THE FAIR HOUSING ACT.** | PHILIP KYLES; ET AL. | VAILSBURG | F-24000345 | N/A | 2024-03-17 | ||
$242,712.34 | LOT: 8 BLOCK: 218 DIMENSIONS OF LOT: 32.09 X 100 NEAREST CROSS STREET: GROVE STREET ESTIMATED UPSET BID AMOUNT: $252,900.00 plus any additional sums entered by the court *SUBJECT TO ANY UNPAID TAXES, MUNICIPAL LIENS OR OTHER CHARGES, AND ANY SUCH TAXES, CHARGES, LIENS, INSURANCE PREMIUMS OR OTHER ADVANCES MADE BY PLAINTIFF PRIOR TO THIS SALE. ALL INTERESTED PARTIES ARE TO CONDUCT AND RELY UPON THEIR OWN INDEPENDANT INVESTIGATION TO ASCERTAIN WHETHER OR NOT ANY OUTSTANDING INTEREST REMAIN OF RECORD AND/OR HAVE PRIORITY OVER THE LIEN BEING FORECLOSED AND, IF SO THE CURRENT AMOUNT DUE THEREON. 2024 QTR 1 DUE: 02/01/2024 $1,777.87 OPEN 2024 QTR 2 DUE: 05/01/2024 $1,777.87 OPEN SEWER: IRVINGTON TOWNSHIP CIVIC SQUARE IRVINGTON, NJ 07111 973-399-6616 ACCT: 10023600 0 01/01/2023-12/31-2023 $180.00 PAID LIENS: YEAR: 2017, 2023 TYPE: 3RD PARTY TAX AMOUNT: $6,061.51 CERT NO.: 23-00620 SOLD: 12/18/2023 TO: FUNDPALITY 2023 LLC LIEN AMOUNT IS SUBJECT TO SUBSEQUENT TAXES + INTEREST. MUST CALL PRIOR TO SETTLEMENT FOR REDEMPTION FIGURES. THE REDEMPTION OF LIENS IS OUTLINED IN N.J.S.A. 54:5-54 OCCUPANCY STATUS: OCCUPIED | OBIE L. MERCER; ET. ALS. | IRVINGTON | F-24000764 | N/A | 2024-03-17 | ||
$2,116,689.10 | LOT: 31 BLOCK: 259 DIMENSIONS (APPROX.): 28 X 100 NEAREST CROSS STREET: 12TH AVE. | A23 CONNECTIONS LLC; ET. ALS. | SPRINGFIELD AVE | F-24000774 | N/A | 2024-03-17 |
Want to see all 9 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers