Floyd County
GA•Tax Lien
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-07-30
Next Sale
2024-08-06
Last Completed Sale
N/A
Sale Type
Tax Lien
Sale Frequency
Format
Online
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | All and only that parcel of land designated as Tax Parcel J14N 345, lying and being in the City of Rome, Floyd County, Georgia, containing 0.18 acre, more or less, being Lot 55 & 56, JJ Hughley Subdivision, shown in Plat Book 1, Page 124, described in Deed Book 2439, Page 1081, the description contained therein being incorporated herein by this reference, known as 1314 Spring Creek Street. | Wilder, Samuel G Estate & Weinonnae (Wilder Harris); J14N 345 / LT 55&56 JJ Hughley Sub PB1-124 | N/A | 2439/108 | 2023 | 2024-07-30 | ||
$0.00 | All and only that parcel of land designated as Tax Parcel J14O 043, lying and being in the 8th Ward, City of Rome, Floyd County, Georgia, being a portion of Lot 264, Rome Land Company's addition to East Rome Subdivision, shown in Plat Book 6, Page 7, described in Deed Book 2335, Page 604, the description contained therein being incorporated herein by this reference, known as 513 Brown Street. | Collins, Jermaine; J14O 043, Lt 264 East Rome Addit. PB 6-7 | N/A | 2335/604 | 2023 | 2024-07-30 | ||
$0.00 | All and only that parcel of land designated as Tax Parcel J14O 051, lying and being in Land Lot 326 of the 23rd Land District, 3rd Section, Floyd County, Georgia, containing 0.12 acre, more or less, described in Deed Book 2423, Page 1285, the description contained therein being incorporated herein by this reference, located on East 19th Street. | owner: Garrett, Matcilla L & Anetta Ann & Aundrea L & Danny E & McClure, Cheryll E, defendant: : Garrett, Matcilla L & Anetta Ann; J14O 051, E 19th St LL 326 23/3 | N/A | 2423/1285 | 2023 | 2024-07-30 | ||
$0.00 | All and only that parcel of land designated as Tax Parcel J14O 217, lying and being in the City of Rome, Floyd County, Georgia, containing 0.22 acre, more or less, being Lot 8, shown in Plat Book 1, Page 295, described in Deed Book 2526, Page 992, the description contained therein being incorporated herein by this reference, known as 1409 Bobo Street. | Pickett, Arion Demaris; J14O 217 / PB 1-295 | N/A | 2526/992 | 2023 | 2024-07-30 | ||
$0.00 | All and only that parcel of land designated as Tax Parcel J14O 315, lying and being in Land Lot 315 of the 23rd Land District, 3rd Section, Floyd County, Georgia, described in Deed Book 1028, Page 359, the description contained therein being incorporated herein by this reference, known as 121 East Boundary | Griffin, Jerry; J14O 315, LL 315 23/3 E Boundary St | N/A | 1028/359 | 2023 | 2024-07-30 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers