Gloucester County
NJ•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-26
Next Sale
N/A
Last Completed Sale
2024-03-27
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | HARRY MOORE, JR., ET UX, ET AL | SEWELL | F-009793-23 | N/A | 2024-03-26 | ||
$0.00 | N/A | MICHAEL MELLACE, ET AL | WILLIAMSTOWN | F-010425-18 | N/A | 2024-03-26 | ||
$0.00 | PLAINTIFF'S UPSET IS: $46,289.94. | UFA PALMUCCI, DECEASED, HER HEIRS, DEVISEES AND PERSONAL REPRESENTATIVES, AND HER, THEIR, OR ANY OF THEIR SUCCESSORS IN RIGHT, TITLE AND INTEREST, ET AL | WENONAH | F-004488-23 | N/A | 2024-03-26 | ||
$0.00 | UPSET PRICE IS $249,489.47 FOR THE APRIL 10, 2024 SHERIFF'S SALE | STEPHEN FOX, ET AL | WESTVILLE | F-012793-22 | N/A | 2024-03-26 | ||
$0.00 | The Plaintiff's Upset Bid presently approximates $243,000.00. | KENNETH P. RAYMOND, SR., ET AL | FRANKLINVILLE | F-005383-23 | N/A | 2024-03-26 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers