Hunterdon County
NJ•Tax Deed
Total Properties
10
Total Value
$3,420,710.35
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-06-24
Next Sale
2024-07-03
Last Completed Sale
2024-06-26
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$17,314.08 | N/A | CHERYL A. GODOWN, AN ADULT INDIVIDUAL, AND JOHN DOES/UNKNOWN TENANTS 1-10 ; ET AL. | FLEMINGTON | F-3965 | N/A | 2024-06-24 | ||
$253,614.17 | N/A | MILTON R. LEVASSEUR, HIS HEIRS, DEVISEES AND PERSONAL REPRESENTATIVES, AND HIS HEIR OR ANY OF THEIR SUCCESSORS IN RIGHT: TERESA R. LEVASSEUR; CITIFINANCIAL SERVICES INC.; MIDLAND FUNDING LLC; GENESIS HEALTHCARE LLC D/B/A LOPATCONG CENTER; ET AL. | GLEN GARDNER | F-3983 | N/A | 2024-06-24 | ||
$892,066.66 | N/A | FOULIS M. PEACOCK, ET AL | CALIFON | F-3782 | N/A | 2024-06-24 | ||
$378,719.30 | N/A | JOHN FRANCIS KILLIAN; ET AL | FLEMINGTON | F-3908 | N/A | 2024-06-24 | ||
$313,742.48 | N/A | KENNETH AHLERING; ET AL. | HAMPTON | F-3992 | N/A | 2024-06-24 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers