Lehigh County
PA•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-20
Next Sale
2024-03-22
Last Completed Sale
2024-02-23
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | ERIN HINES & ARIC HINES | WHITEHALL | 2022-C-1138 | N/A | 2024-03-20 | ||
$0.00 | N/A | ARTURO AYALA & DOMINICANA AYALA | WHITEHALL | 2018-C-2280 | N/A | 2024-03-20 | ||
$0.00 | N/A | BARBARA NEWHALL | WESTSIDE | 2022-C-2959 | N/A | 2024-03-20 | ||
$0.00 | N/A | ELAINE BAEZ & VICTOR VALLEJOS | ALLENTOWN | 2019-C-3933 | N/A | 2024-03-20 | ||
$0.00 | N/A | CHRISTOPHER CZONSTKA,JR & DONNA CZONSTKA | SLATINGTON | 2023-C-1216 | N/A | 2024-03-20 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers