Lewis County
WA•Tax Lien
Total Properties
10
Total Value
$35,028.53
Interest Rate
12%
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-09-25
Next Sale
N/A
Last Completed Sale
N/A
Sale Type
Tax Lien
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$4,125.67 | THAT PART OF THE NORTHWEST QUARTER OF THE SOUTHEAST QUARTER OF SECTION 17, TOWNSHIP 14 NORTH, RANGE 2 WEST, W.M., LEWIS COUNTY, WASHINGTON, DESCRIBED AS FOLLOWS: BEGINNING AT THE NORTHEAST CORNER OF THE NORTHWEST QUARTER OF THE NORTHEAST QUARTER OF SAID SECTION 17; THENCE SOUTH 2141.7 FEET; THENCE SOUTH 89°58' WEST 581.9 FEET; THENCE SOUTH 2°13' EAST 631.4 FEET TO THE TRUE PLACE OF BEGINNING (SAID POINT BEING ON THE WEST BOUNDARY OF THE PACIFIC HIGHWAY); THENCE NORTH 88°22' WEST 125 FEET; THENCE NORTH 2˚13' WEST 60 FEET; THENCE SOUTH 88°22' EAST 125 FEET TO SAID PACIFIC HIGHWAY; THENCE SOUTH 2°13' EAST ALONG SAID HIGHWAY 60 FEET TO THE TRUE POINT OF BEGINNING. | Andrew Avron | N/A | N/A | N/A | 2024-09-25 | ||
$701.77 | LOTS 9 & 10, BLOCK 62, ORIGINAL TOWNSITE OF LITTLE FALLS, NOW VADER, AS RECORDED IN VOLUME 3 OF PLATS, PAGE 68, IN THE COUNTY OF LEWIS, STATE OF WASHINGTON. TOGETHER WITH THAT CERTAIN 1978 FLEETWOOD BROOKFIELD 64X28 MOBILE HOME TO WHICH TITLE HAS BEEN ELIMINATED UNDER AUDITOR’S FILE NO. 3024936. | Nylund Homes Inc | N/A | N/A | N/A | 2024-09-25 | ||
$2,268.64 | TRACT "A" OPEN SPACE OF VADER HEIGHTS AS RECORDED SEPTEMBER 19, 1997 IN VOLUME 16 OF SURVEYS, PAGE 182, UNDER AUDITOR'S FILE NO. 3027625, RECORDS OF LEWIS COUNTY, WASHINGTON | Lower Columbia Community Action Council Inc | N/A | N/A | N/A | 2024-09-25 | ||
$256.98 | LOT 1, BLOCK 2, OF EAST TOLEDO, AS RECORDED IN VOLUME 1 OF PLATS, PAGE 38-39, RECORDS OF LEWIS COUNTY, WASHINGTON. EXCEPT THAT PORTION CONVEYED TO THE STATE OF WASHINGTON PER DEED RECORDED OCTOBER 9, 1934 UNDER AUDITOR'S FILE NO. 2786190. | Amy A Lyon | N/A | N/A | N/A | 2024-09-25 | ||
$6,897.84 | THE SOUTHWEST QUARTER OF THE SOUTHEAST QUARTER AND THE SOUTHEAST QUARTER OF THE NORTHWEST QUARTER OF THE SOUTHEAST QUARTER OF SECTION 6, TOWNSHIP 12 NORTH, RANGE 1 WEST, W.M., LEWIS COUNTY WASHINGTON. EXCEPT COULSON COUNTY ROAD AND AVERY COUNTY ROAD. | Mary I Underwood Trustee of the Mary I Underwood Revocable Trust Agreement Dated July 16, 2002 | N/A | N/A | N/A | 2024-09-25 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers