Liberty County
TX•Tax Deed
Total Properties
7
Total Value
$3,637,930.14
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-08-26
Next Sale
2024-09-03
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 7 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$1,790,420.06 | Being approximately 4.695 Acres situated in Tract 26, G.C.&S.F Railroad Company Survey, Section No. 21, Abstract No. 459, Liberty County, Texas, and being further described in Volume 1654, Page 74 | N/A | N/A | 000459-000026-000 | N/A | 2024-08-26 | ||
$1,790,420.06 | N/A | N/A | Being improvements used in the operation of R&K Fabricating, Inc. in Liberty County, Texas. | 20130000010-170165 | N/A | 2024-08-26 | ||
$12,229.84 | Being approximately 0.14 of an Acre of land out of and a part of Lot No. 3, Block No. 14 of the original Plat of the Town of Dayton, Liberty County, Texas, and being further described in Instrument No. 2012-011678 in the Official Public Records of Liberty County, Texas. | N/A | N/A | 003700-000238-008 | N/A | 2024-08-26 | ||
$10,439.76 | Being Lots 6-12, Block No. 10, Section 1 of The Trinity River Plaza Subdivision, being a Subdivision out of and a part of The Reason Green League, Abstract No. 43, Liberty County, Texas, according to a Map or Plat of said Subdivision recorded in Volume 6, Page 49, of The Map Records of Liberty County, Texas, and being further described in Volume 1079, Page 602, in The Official Public Records of Liberty County, Texas. | N/A | N/A | 007660-000194-000 | N/A | 2024-08-26 | ||
$10,439.76 | N/A | N/A | Being Lots 13 and 14, Block No. 10, Section 1 of The Trinity River Plaza Subdivision, being a Subdivision out of and a part of The Reason Green League, Abstract No. 43, Liberty County, Texas, according to a Map or Plat of said Subdivision recorded in Volume 6, Page 49, of The Map Records of Liberty County, Texas, and being further described in Volume 1079, Page 602, in The Official Public Records of Liberty County, Texas. | 007660-000195-0087 | N/A | 2024-08-26 |
Want to see all 7 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers