Marathon County
WI•Tax Deed
Total Properties
7
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-06-12
Next Sale
2024-06-18
Last Completed Sale
2024-06-11
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 7 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | Lot 1 of Certified Survey Map No. 3286 recorded in Office of Register Deeds for Marathon County, Wisconsin, in Volume 12 of Certified Maps on page 156; being a part of Southwest 1/4 of Northwest 1/4 of Section 16, Township 26 North, Range 9 East, Town of Bevent, Marathon County, Wisconsin. | RICHARD A. BOLL, | N/A | 23-CV-19 | N/A | 2024-06-12 | ||
$0.00 | THE LAND HEREINAFTER REFERRED TO IS SITUATED IN THE CITY OF WAUSAU, COUNTY OF MARATHON, STATE OF WISCONSIN, AND IS DESCRIBED AS FOLLOWS: DUNBAR & PARCHERS EAST ADD, LOT 21 BLK 1. | Vicki Santti, et al. | WAUSAU | 2022CV000598 | N/A | 2024-06-12 | ||
$0.00 | Parcel 1: The Northwest quarter (NW 1/4) of the Southeast quarter (SE 1/4) of Section twenty-four (24), Township thirty (30) North, Range five (5) East, in the Town of Hamburg, Marathon County, Wisconsin; subject to easements of record. PIN: 036-3005-244-0998 Parcel 2: The West half of the Northeast quarter (NE 1/4) of the Southeast quarter (SE 1/4) of Section twenty-four (24), Township thirty (30) North, Range five (5) East, in the Town of Hamburg, Marathon County, Wisconsin; excepting any part thereof used for highway purposes; subject to easements of record. Approximately 20 Acres PIN: 036-3005-244-0995 Parcel 3: The West quarter of the Southwest quarter (SW 1/4) of the Southeast quarter (SE 1/4) of Section twenty-four (24), Township thirty (30) North, Range five (5) East, in the Town of Hamburg, Marathon County, Wisconsin; excepting any part thereof used for highway purposes; subject to easements of record. 10 Acres PIN: 036-3005-244-0993 | Wisconsin Jade, LLC, Bushman Family, LLC Derrick Bushman, Best REI Funding, LLC Hendrie Grant 401K, Inc. NFS Leasing, Inc. Zastrow Maple Wood LLC Wendy Zastrow, et al. | N/A | 23CV100 | N/A | 2024-06-12 | ||
$0.00 | LOT TWENTY-EIGHT (28) OF: MARYEL SUBDIVISION, TOWN OF CLEVELAND, MARATHON COUNTY, WISCONSIN | Michael Weigel, et ai. | STRATFORD | 2023CV000245 | N/A | 2024-06-12 | ||
$0.00 | LOT FIVE (5) IN BLOCK SIX (6) OF SECOND ADDITION TO WESTERN ACRES ADDITION IN THE VILLAGE OF WESTON, MARATHON COUNTY, WISCONSIN. | Nouce Thao, et al. | | SCHOFIELD | 2023CV000759 | N/A | 2024-06-12 |
Want to see all 7 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers