Marion County
IN•Tax Deed
Total Properties
50
Total Value
$0.00
Interest Rate
8%
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-14
Next Sale
2024-08-16
Last Completed Sale
2024-07-19
Sale Type
Tax Deed
Sale Frequency
Format
Online
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 50 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | Lot Numbered Twenty one (21) in Lord’s Addition to the Town of Brightwood, now in the City of Indianapolis, as per plat thereof, recorded in Plat Book 4, page 254, in the Office of the Recorder of Marion County, Indiana | N/A | BRIGHTWOOD | : 04-19-2024--003 24-0582--03:08--15--22 | 2024 | 2024-03-14 | ||
$0.00 | Lot Numbered Thirty-six (36) in Summerfield Place, an Addition in Marion County, Indiana, as per plat thereof recorded April 23, 1976, as Instrument Number 76-21698, in the Office of the Recorder of Marion County, Indiana. | N/A | INDIANAPOLIS | 04-19-2024--004 24-0583--03:08--15--22 | 2024 | 2024-03-14 | ||
$0.00 | Lot 103 in Briarbrook Farm, Section 3, anAddition in Marion County, Indiana, as per plat thereof recorded December 7, 1999 as Instrument No. 1999- 0231385, in the Office of the Recorder of Marion County, Indiana | N/A | INDIANAPOLIS | 04-19-2024--005 24-0584--03:08--15--22 | 2024 | 2024-03-14 | ||
$0.00 | Lot Numbered 32 in Summer Walk, Section II, an Addition in Marion County, Indiana, as per plat thereof recorded March 27, 1987 as Instrument Number 87-32791, in the Office of the Recorder of Marion County, Indiana. | N/A | SOUTHPORT | 04-19-2024--006 24-0585--03:08--15--22 | 2024 | 2024-03-14 | ||
$0.00 | Lot Numbered 32 in Summer Walk, Section II, an Addition in Marion County, Indiana, as per plat thereof recorded March 27, 1987 as Instrument Number 87-32791, in the Office of the Recorder of Marion County, Indiana. | N/A | SOUTHPORT | : 04-19-2024--006 24-0585--03:08--15--22 | 2024 | 2024-03-14 |
Want to see all 50 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a high tier county ($30) based on property count.Learn more about pricing tiers