Morris County
NJ•Tax Deed
Total Properties
10
Total Value
$4,823,462.90
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2023-12-15
Next Sale
N/A
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$617,190.46 | Approximate dimensions: 75.00' x 130.00' Nearest cross street: Valley Road | Susan L. Rodriguez, et al. | BUTLER | 22000758 | 2024 | 2023-12-15 | ||
$153,727.68 | Approximate Dimensions: 40.28 X 98.85 X 76.20 X 98.60 X174.19 Feet (IRREGULAR) Nearest Cross Street: 6th Avenue | Robert J. Apgar, Sr. and Maria G. Apgar, husband and wife; Robert J. Apgar, Jr.; Mrs. Robert J. Apgar, Jr., wife of Robert J. Apgar, Jr.; Kim R. Ritzer; and Atlantic Neurosurgical Specialists, | LANDING | 23001328 | 2024 | 2023-12-15 | ||
$578,956.67 | Approximate Dimensions:.422 ACRES Nearest Cross Street:Mountain Way | REBECCA S. SONKIN, ET AL | MORRIS PLAINS | 23000952 | 2024 | 2023-12-15 | ||
$262,732.85 | Dimensions of Lot: Together with an undivided .3539% interest in the common elements of the Montville Chase Condominium Nearest Cross Street: Chase Run | LUCAS G. VANHOOK A/K/A LUCAS VANHOOK A/K/A LUCAS VAN HOOK INDIVIDUALLY AND AS EXECUTOR OF THE ESTATE OF THOMAS VANHOOK A/K/A THOMAS VAN HOOK A/K/A THOMAS J. VAN HOOK AS EXECUTOR OF THE ESTATE OF THOMAS VANHOOK A/K/A THOMAS VAN HOOK A/K/A THOMAS J. VAN HOOK; VICTORIA VANHOOK; DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE AND SUPPLEMENTAL INTEREST TRUSTEE FOR INDYMAC ABS, INC., HOME EQUITY MORTGAGE ASSET-BACKED TRUST, SERIES INDS 2006-2B; STATE OF NEW JERSEY; UNITED STATES OF AMERICA, | MONTVILLE | 23001684 | 2024 | 2023-12-15 | ||
$309,810.98 | Approximate Dimensions: 80' x 100' Nearest Cross Street: Hoffman Avenue | OLIVIA CABRERA, ALEXA PERALTA and VICTOR PERALTA, HER HUSBAND, et al | N/A | 23001691 | 2024 | 2023-12-15 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers