Polk County
IA•Tax Deed
Total Properties
7
Total Value
$904,337.01
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2023-12-21
Next Sale
2024-08-20
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 7 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$53,638.05 | N/A | CHRISTINA RASKIE, ADMINISTRATOR OF THE ESTATE OF JASON LEROY WRIGHT; KEVIN CUNNINGHAM; WENDI N. WRIGHT; SPOUSE OF WENDI N. WRIGHT; DAWN KERNS; STATE OF IOWA; STATE OF IOWA DEPT. OF HUMAN SERVICES; STATE OF IOWA DEPARTMENT OF REVENUE; UNITED STATES OF AMERICA - DEPARTMENT OF REVENUE and CREDITORS OF JASON LEROY WRIGHT; ALL KNOWN AND UNKNOWN DEFENDANTS CLAIMING ANY RIGHT TITLE OR INTEREST OF, THEIR HEIRS, SPOUSES, ASSIGNS; GRANTEES; LEGATEES; DEVISEES; AND ALL BENEFICIARIES OF EACH AND ALL THE ABOVE; PARTIES IN POSSESSION, | N/A | EQCE088952 | 2024 | 2023-12-21 | ||
$191,153.57 | N/A | Adam Chet Swangel a/k/a Adam C. Swangel, a/k/a Adam Swangel; Amanda S. Swangel a/k/a Amanda Swangel; State of Iowa, Child Support Services; Unknown Spouse, if any, of Adam Chet Swangel; Parties in Possession; LVNV Funding, LLC; Nebraska Furniture Mart, et al., | N/A | EQCE089838 | 2024 | 2023-12-21 | ||
$46,331.07 | N/A | ESTATE OF FLOYD GLENN MANLEY JR.; SHIRLEY LYNNE MANLEY; IOWA DEPARTMENT OF REVENUE; and All Unknown claimants, and all Persons Unknown Claiming any Right, Title, or Interest in and to the following described real estate situated in POLK County, Iowa to wit: THE EAST 58.33 FEET (EXCEPT THE EAST 10 FEET) OF LOT NINETEEN (19) OF THE OFFICIAL PLAT OF THE NORTHEAST QUARTER (NE 1/4) OF SECTION 2, TOWNSHIP 78 NORTH, RANGE 24 WEST OF THE 5TH P.M., NOW INCLUDED IN FORMING A PART OF THE CITY OF DES MOINES, POLK COUNTY, IOWA. AND ALL KNOWN AND UNKNOWN CLAIMANTS AND ALL PERSONS KNOWN OR UNKNOWN CLAIMING ANY RIGHT, TITLE, OR INTEREST AND ALL THEIR HEIRS, SPOUSES, ASSIGNS, GRANTEES, LEGATEES, DEVISEES AND ALL OF THE ABOVENAMED DEFENDANTS | N/A | EQCE089521 | 2024 | 2023-12-21 | ||
$162,841.69 | N/A | RICHARD J. BARTLETT AKA RICHARD JAMES BARTLETT, SPOUSE OF RICHARD J. BARTLETT AKA RICHARD JAMES BARTLETT, IF ANY, U.S. BANK NATIONAL ASSOCIATION SUCCESSOR IN INTEREST TO U.S. BANK NATIONAL ASSOCIATION, N.D. , SHANNON L. BARTLETT, PORTFOLIO RECOVERY ASSOCIATES, LLC AND PARTIES IN POSSESSION | N/A | EQCE089402 | 2024 | 2023-12-21 | ||
$141,470.22 | N/A | All Unknown Heirs, Devisees, or Claimants with an Interest in the Property of Bradley Robert Van Heeswyk; State of Iowa, Department of Revenue; Iowa Finance Authority; Unknown Spouse, if any, of Bradley Robert Van Heeswyk; Parties in Possession | N/A | EQCE089989 | 2024 | 2023-12-21 |
Want to see all 7 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a low tier county ($10) based on property count.Learn more about pricing tiers