Union County
NJ•Tax Deed
Total Properties
10
Total Value
$3,123,465.84
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
N/A
Next Sale
2023-06-07
Last Completed Sale
N/A
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$347,462.99 | LOT#22 BLOCK# 437 | SHABAZZ MCCOY; ONEMAIN FINANCIAL F/K/A AMERICAN GENERAL FINANCIAL SERVICES; STATE OF NEW JERSEY; AND UM CAPITAL, LLC | MUHLENBERG | CH-23002210 | 2024 | N/A | ||
$32,418.09 | LOT 1.200 F/K/A 1.200 CO72D BLOCK 1002 | LAURA FAYE KING; SPOUSE OF LAURA FAYEKING; TROY HILLS OF SPRINGFIELD CONDOMINIUM, INC | SPRINGFIELD | CH-23001643 | 2024 | N/A | ||
$162,530.18 | LOT 19 BLOCK 2903 | EILEEN ACEVEDO AND XCEED FINANCIAL CREDIT UNION | SPRINGFIELD | CH-23000589 | 2024 | N/A | ||
$590,189.16 | LOT 11 BLOCK 1706 | JOSHUA ITZKOWITZ AND RACHEL LEAH ITZKOWITZ, HUSBAND & WIFE; FIA CARD SERVICES NA; NEW CENTURY FINANCIAL SERVICES; MIDLAND CREDIT MANAGEMENT, INC | HILLSIDE | CH-23000794 | 2024 | N/A | ||
$372,390.33 | LOT 1 F/K/A 1024 BLOCK 804 F/K/A 2 | 784 SOUTH 15TH LLC, A NEW JERSEY LIMITEDLIABILITY COMPANY; VALLERY ALEXIS, INDIVIDUALLY AND AS MANAGING MEMBER OF 784 SOUTH 15TH LLC, A NEW JERSEY LIMITED LIABILITY COMPANY; AND RI CAPITAL LLC | ELIZABETH | CH-23001592 | 2024 | N/A |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers