Washington County
OR•Tax deed
Total Properties
11
Total Value
$1,009,200.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2023-12-23
Next Sale
N/A
Last Completed Sale
N/A
Sale Type
Tax deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 11 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | • 7415 SW Bonita Rd. • 1.49 acres • City of Tigard • Zoning I-L • In Urban Growth Boundary • Within Metro’s Urban Service Area • Not In Urban Road Maintenance District • Not located within a Ground Water Resource Area • Fire District: TVFR • Tigard-Tualatin School District | N/A | N/A | 2S112AB01800 | 2023 | 2023-12-23 | ||
$5,000.00 | • Portland Heights No. 2-Lot 12 Block 18 • Unincorporated Washington County • Within Urban Growth Boundary • In Urban Road Maintenance District • Not located within a Ground Water Resource Area • Sanitation District: Clean Water Services • Water District: TVW • Fire District: TVFR • Beaverton School District | N/A | N/A | 1N135AD04200 | 2023 | 2023-12-23 | ||
$5,000.00 | • Portland Heights No. 2-Lot 12 Block 18 • Unincorporated Washington County • Within Urban Growth Boundary • In Urban Road Maintenance District • Not located within a Ground Water Resource Area • Sanitation District: Clean Water Services • Water District: TVW • Fire District: TVFR • Beaverton School District | N/A | N/A | 1S133CD00200 | 2023 | 2023-12-23 | ||
$67,000.00 | • 189th at Kelly View Loop • 0.70 acres • Unincorporated Washington County • In Urban Growth Boundary • In Metro’s Urban Service Area • Cooper Mtn-Bull Mtn Ground Water Resource Area • Sanitation District: Clean Water Services • Fire District: TVFR • Beaverton School District | N/A | N/A | 1S224DD00102 | 2023 | 2023-12-23 | ||
$45,800.00 | • 189th at Kelly View Loop • 0.77 acres • Unincorporated Washington County • In Urban Growth Boundary • In Metro’s Urban Service Area • Cooper Mtn-Bull Mtn Ground Water Resource Area • Sanitation District: Clean Water Services • Fire District: TVFR • Beaverton School District | N/A | N/A | 1S224DD00103 | 2023 | 2023-12-23 |
Want to see all 11 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers