Westmoreland County
PA•Tax Deed
Total Properties
10
Total Value
$0.00
Interest Rate
N/A
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-03-23
Next Sale
2024-05-06
Last Completed Sale
2024-02-05
Sale Type
Tax Deed
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | N/A | Scott A. Skowronek a/k/a Scott Skowronek | N/A | 201803090007075 | N/A | 2024-03-23 | ||
$0.00 | N/A | owner: Lora Jean McCloy a/k/a Lora J. McCloy, as co-executrix and heir of the estate of Marilyn Chomas a/k/a Marilyn Lee Chomas a/k/a Marilyn L. Chomas, defendant: Lora Jean McCloy a/k/a Lora J. McCloy, as co-executrix and heir of the estate of Marilyn Chomas a/k/a Marilyn Lee Chomas a/k/a Marilyn L. Chomas; Goldie M. Sarber, as co-executrix of the estate of Marilyn Chomas a/k/a Marilyn Lee Chomas a/k/a Marilyn L. | N/A | 200908050031233 | N/A | 2024-03-23 | ||
$0.00 | N/A | Donald G. Ross and Geraldine M. Ross, his wife | N/A | N/A | N/A | 2024-03-23 | ||
$0.00 | N/A | Robert S. Arenth and Kimberly M. Arenth | N/A | 200612040058846 | N/A | 2024-03-23 | ||
$0.00 | N/A | John W. Hanko and Darlene L. Hanko (deceased) | N/A | N/A | N/A | 2024-03-23 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers